Male Club Records
* Club records are taken from the power of ten website and based on the athlete's age category at the time, even when competing for a different age group. Senior Results are reserved for athletes above the U20 category.
Overall Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.11 secs | Kieran Shah | Lee Valley Be Fit Today Track Academy Indoor Series 2 | 08 Jan 23 |
| 100M | 10.7 secs | Paul Nash | Parliament Hill | 28 May 77 |
| 200M | 21.67 secs | Josh Parry | Horspath, Oxford | 24 May 17 |
| 300M | 35.9 secs | Jon Roote | Oxford | 6 Feb 82 |
| 400M | 47.2 secs | Henry Blackburn | Crystal Palace | 1 Jul 79 |
| 600M (i) | 1:22.9 | Raihan Lenoir | Lea Valley | 11 Dec 22 |
| 800M | 1:49.73 | Raihan Lenoire | Watford | 12 Jul 25 |
| 1000M | 2:28.4 | Steve Hackett | Parliament Hill | 21 Apr 82 |
| 1500M | 3:49.28 | Zac Randall | Solihull | 21 Jul 12 |
| 3000M | 8:05.0 | Ken Bell | Crystal Palace | 7 May 78 |
| 5000M | 14:14.8 | Neil Panchen | N/K | 26 Jun 88 |
| 10000M | 29:48 | Tom Crockett | Parliament Hill | 20 May 23 |
| Half Marathon | 01:09:31 | Liam Busby | Wokingham | 26 Feb 23 |
| Marathon | 2:28.52 | Peter Gee | London | 21 Apr 85 |
| 2000SC | 5:50.94 | Matthew Axe | Eltham | 19 Jun 13 |
| 3000SC | 9:21.8 | Paul Churchward | Crystal Palance | 24 Jun 72 |
| 60H | 8.46 secs | Harry Sutherland | Sheffield | 08 Mar 12 |
| 110H | 15.0 secs | Michael Jackson | Twickenham | 25 May 74 |
| 200H | 27.5 secs | Bob Broadridge | Oxford | 27 Aug 88 |
| 400H | 54.4 secs | Derek Thomson | Wycombe | 29 May 83 |
| Long Jump | 7.54m | Gary Pullen | Enfield | 12 Jun 83 |
| High Jump | 2.05m | Matthew Newman | Wycombe | 13 Sep 87 |
| Triple Jump | 14.54m | John Short | Windsor | 8 Jun 83 |
| Pole Vault | 4.40m | Neil Cottrell | Lee Valley | 19 Jan 08 |
| 7.26kg Shot | 13.88m | Derek Stubbs | Datchet | 29 May 71 |
| Old' Lightweight Javelin | 65.90m | Nigel Stenton | Crystal Palace | 03 Jun 78 |
| 800g Javelin | 53.20m | David Bushrod | Wycombe | 5 Jun 10 |
| 2kg Discus | 42.50m | Derek Stubbs | Twickenham | 28 May 68 |
| 7.26kg Hammer | 48.58m | Kevin McNab | Wycombe | 23 Jun 79 |
| Decathlon | 5820 pts | Bob Broadbridge | Parliament Hill | 27/28 Aug 87 |
| Pentathlon | 3458 pts | Harry Sutherland | Sheffield | 14 Dec 13 |
| 4 X 100M | 43.3 secs | Paul Nash David Webb Doug Sheffield Roger Bennett | Bracknell | 5 Aug 78 |
| 4 X 400M | 3:24.3 | Henry Blackburn Gareth Brown John Key Andrew Harvey | Windsor | 2 Jun 79 |
Senior Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.11 secs | Kieran Shah | Lee Valley Be Fit Today Track Academy Indoor Series 2 | 8 Jan 2023 |
| 100M | 10.7 secs | Paul Nash John Roote | Parliament Hill N/K | 28 May 77 13 Jul 83 |
| 200M | 21.67 secs | Josh Parry | Horspath | 24 May 17 |
| 300M | 35.9 secs | Jon Roote | Oxford | 6 Feb 82 |
| 400M | 47.2 secs | Henry Blackburn | N/K | 1 Jul 79 |
| 600M | 1:24.2 | Roger Smith | St Albans | 12 Aug 73 |
| 800M | 1:49.73 | Raihan Lenoire | Watford | 12 Jul 25 |
| 1500M | 3:49.28 | Zac Randall | Solihull | 21 Jul 12 |
| 3000M | 8:05.0 | Ken Bell | Seattle WA, USA | 7 May 78 |
| 5000M | 14:14.78 | Neil Panchen | N/K | 26 Jun 88 |
| 10000M | 29:48 | Tom Crockett | Parliament Hill | 20 May 23 |
| Half Marathon | 01:09:31 | Liam Busby | Wokingham | 26 Feb 23 |
| Marathon | 2:28.52 | Peter Gee | London | 21 Apr 85 |
| 2000SC | 5:50.94 | Matthew Axe | Eltham | 19 Jun 13 |
| 3000SC | 9:21.8 | Paul Churchward | N/K | 24 Jun 72 |
| 60H | 8.89 | Barrie Marsden | Lee Valley | 24 Mar 26 |
| 110H | 15.0 secs | Michael Jackson | Twickenham | 25 May 74 |
| 200H | 27.5 secs | Bob Broadhouse | Oxford | 27 Aug 88 |
| 400H | 54.4 secs | David Mead Martin Gillingham Derek Thomson | N/K N/K N/K | 23 Aug 69 8 Aug 81 29 May 83 |
| Long Jump | 7.54m | Gary Pullen | N/K | 12 Jun 83 |
| High Jump | 2.05m | Matthew Newman | Wycombe | 13 Sep 87 |
| Triple Jump | 14.54m | John Short | N/K | 8 Jun 83 |
| Pole Vault | 4.40m | Alistair Patterson Neil Cottrell | N/K Lee Valley | 22 Jan 05 19 Jan 08 |
| 7.26kg Shot | 13.88m | Derek Stubbs | N/K | 29 May 71 |
| 800g Javelin | 53.20m | David Bushrod | Wycombe | 5 Jun 10 |
| 2kg Discus | 42.50m | Derek Stubbs | N/K | 28 May 68 |
| 7.26kg Hammer | 48.58m | Kevin McNab | N/K | 23 Jun 79 |
| Decathlon | 5820 pts | Bob Broadbridge | Parliament Hill | 27/28 Aug 87 |
| 4 X 100M | 43.3 secs | Paul Nash David Webb Doug Sheffield Roger Bennett | Bracknell | 5 Aug 78 |
| 4 X 200M | 1:30.3 | John Barratt Nigel Brothers Paul Nash David Webb | Bracknell | 19 Aug 72 |
| 4 X 400M | 3:24.3 | Henry Blackburn Gareth Brown John Key Andrew Harvey | Windsor | 2 Jun 79 |
| 4 X 800M | 7:43.6 | David Read Jim Hood John Currell Pat Weedon | Wimbledon | 6 Aug 69 |
| 4 X 1500M | 16:18.2 | Tony Redrup David Harding Brian Codling Peter Yates | Hornchurch | 16 Aug 61 |
| 1600 Medley | 3:40.2 | Nigel Goddard (200) David Webb S. Baskerville Roger Smith (800) | Bracknell | 19 Aug 72 |
U20 Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.33 secs | Ryan Wells | Sheffield | 6 January 24 |
| 100M | 10.7 secs | Jon Roote | Wycombe | 13 Jul 83 |
| 200M | 21.81 secs | Doug Sheffield | N/K | 29 May 78 |
| 300M | 35.9 secs | Jon Roote | Oxford | 6 Feb 82 |
| 400M | 47.2 secs | Henry Blackburn | Crystal palace | 1 Jul 79 |
| 600M | 1:22.92 i | Raihan Lenoire | Lee Valley Be Fit Today Track Academy Series | 11 Dec 2022 v |
| 800M | 1:50.30 | Zac Randall Gareth Brown | Belfast Hendon | 24 Jul 10 17 Sep 80 |
| 1000M | 2:36.0 | Andrew Bailey | Stoke Mandeville | 1 Jul 87 |
| 1500M | 3:53.80 | Matthew Axe | Watford | 12 Jun 13 |
| 3000M | 8:22.2 | Neil Panchen | Yeovil | 9 Jul 85 |
| 5000M | 14:14.78 | Neil Panchen | Stoke | 26 Jun 88 |
| 10000M | 34:29.4 | Russell Gammon | Wycombe | 11 Jun 86 |
| 2000SC | 5:50.94 | Matthew Axe | Eltham | 19 Jun 13 |
| 3000SC | 9:21.8 | Paul Churchwand | Crystal Palace | 24 Jun 72 |
| 60H | 8.30 secs | Ryan Wells | Lee Valley | 4 Feb 23 |
| 110H | 14.74 secs | Ryan Wells | Birmingham | 1 July 23 |
| 400H | 54.4 secs | Michael Jackson | Brighton | 3 Aug 81 |
| Long Jump | 7.41m | Gary Pullen | Cymbran | 1 Aug 82 |
| High Jump | 2.05m | Matthew Newman | Wycombe | 13 Sep 87 |
| Triple Jump | 14.20m | Robert Sutherland | Lee Valley | 25 Jan 14 |
| Pole Vault | 4.30m | Ian Parkinson Neil Cottrell | Salisbury Uxbridge | 16 Jul 97 21 Jan 06 |
| 6kg Shot | 13.09m | Harry Sutherland | Leamington | 13 Jun 15 |
| 800g Javelin | 49.64m | Simon Gosling | Bedford | 15 Aug 92 |
| 1.75kg Discus | 42.38 | Ryan Wells | EA Comb. Champs, B'ham | 28 Jul 24 |
| 6kg Hammer | 45.00m | Ian Turton | Perivale | 11 Jun 06 |
| Decathlon | 5755 pts | Ryan Wells | Birmingham | 28 July 24 |
| 4 X 100M | 45.9 secs | - | Guildford | 30 Jun 13 |
| 4 X 400M | 3:37.7 | - | Guildford | 30 Jun 13 |
| Indoor Heptathlon | 4379 | Ryan Wells | Sheffield | 6 Jan 24 |
U17 Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.37 secs | Ryan Wells | Lee Valley | 18 Dec 21 |
| 100M | 11.1 secs | Michael Jackson Andy Niven Christian Wade Joshua Parry | Wycombe N/K Bracknell Portsmouth | 14 Aug 71 14 Aug 76 20 May 07 20 Jul 14 |
| 200M | 22.2 secs | Joshua Parry | Hemel Hempstead | 17 May 14 |
| 400M | 50.2 secs | Tim Rogers | Horspath | 23 May 15 |
| 600M | 1:25.3 | Jim Hood | St Albans | 7 Apr 69 |
| 800M | 1:54.7 | Jim Hood | Bracknell | 27 Jun 69 |
| 1000M | 2:53.7 | Alex Taylor | Stoke Mandeville | 1 Jul 87 |
| 1500M | 3:55.36 | Matthew Axe | Watford | 27 Jun 12 |
| 3000M | 8:38.38 | Matthew Axe | Watford | 25 Jul 12 |
| 5000M | 16:04.7 | John Hoy | Luton | 13 Jun 76 |
| 1000SC | 2:49.1 | Paul Churchwand | Maidenhead | 14 Jul 71 |
| 1500SC | 4:19.03 | Matthew Axe | Bedford | 18 Aug 12 |
| 2000SC | 6:04.4 | Paul Churchwand | Crystal Palace | 20 Jun 71 |
| 3000SC | 9:30.4 | Paul Churchwand | Bracknell | 2 Jul 71 |
| 60H | 8.41 secs | Ryan Wells | Lee Valley | 19 Dec 21 |
| 100H | 13.76 secs | Ryan Wells | Eton Youth Development League Upper Southern North West | 25 Jul 2021 |
| 110H | 15.9 secs | John Key | Windsor | 16 May 74 |
| 400H | 58.4 secs | Robert Bushrod | Milton Keynes | 12 Jun 04 |
| Long Jump | 6.99m | Gary Pullen | Wycombe | 4 Aug 79 |
| High Jump | 1.85m | Richard Stone | Wycombe | 15 May 85 |
| Triple Jump | 13.45m | Andrew Read | N/K | 13 Aug 79 |
| Pole vault | 4.00m | Ian Parkinson Neil Cottrell | Harrow Birmingham | 21 May 95 9 Feb 04 |
| 5kg Shot | 15.36m | Harry Sutherland | Bedford | 31 Aug 13 |
| 700g Javelin | 51.54m | David Bushrod | Woking | 4 Sep 05 |
| 1.5kg Discus | 42.40m | Robert Davies | Southall | 10 Aug 69 |
| 5kg Hammer | 41.45m | Ryan Wells | Bracknell Youth Development League Upper Southern North West | 5 Sep 2021 |
| Pentathlon | 3458 pts | Harry Sutherland | Sheffield | 14 Dec 13 |
| Heptathlon | 4714 pts | Harry Sutherland | Sheffield | 9 Mar 14 |
| Octathlon | 5121 pts | Harry Sutherland | Birmingham | 22 Sep 13 |
| Decathlon | 5515 pts | Ryan Wells | England Athletics U17 & U15 Combined Events Championships | 29 Aug 21 |
| 4 X 100M | 47.0 secs | Robert Marriot Justin Lock Jason North Duncan Allen N/K -Second Group | Watford Eltham | 25 Apr 87 19 Jun 11 |
| 4 X 400M | 3:41.8 | - | Bracknell | 22 May 11 |
U15 Boys
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.37 secs | Duncan Williams | SEAA Indoor Champs, Lee Valley | 10 January 26 |
| 100M | 11.4 secs | Stephen Parkinson | N/K | N/K |
| 200M | 23.5 secs | Stephen Parkinson | N/K | N/K |
| 300M | 37.89 secs | Tim Rogers | Birmingham | 5 Jul 13 |
| 400M | 54.2 secs | Stephen Bridge | Bracknell | 21 Jul 91 |
| 600M | 1:33.2 | Gareth Mozeley | Bracknell | 3 Jul 83 |
| 800M | 2:01.60 | Zac Randall | TVAC | 26 Aug 06 |
| 1000M | 2:53.7 | Alex Taylor | Stoke Mandeville | 1 Jul 87 |
| 1500M | 4:11.32 | Ben Sutherland | Watford | 2 Jun 10 |
| 3000M | 9:25.51 | Zac Randall | Watford | 20 Sep 06 |
| 5000M | 17:35.0 | Peter Adars | Aylesbury | 4 Jul 70 |
| 60H | 9.05 secs | Ryan Wells | Lee Valley | 15 Dec 2019 |
| 80H | 11.65 secs 1.6w | Ryan Wells | England Athletics U15 / U17 Championships | 01 Sep 2019 |
| Long Jump | 6.29m | Duncan Williams | Radley Open, Abingdon | 11 Apr 2026 |
| High Jump | 1.70m | Keiron Weedon Drew Tate | Hayes Perivale | 23 Aug 92 18 Jul 10 |
| Triple Jump | 12.13m | Andrew Read | Peterborough | 3 Sep 77 |
| Pole Vault | 3.00m | Ian Parkinson | High Wycombe | 30 Aug 93 |
| 4kg Shot | 16.30m | Harry Sutherland | Milton Keynes | 30 Jun 2012 |
| 600g Javelin | 48.36m | Jack Morgan | Milton Keynes | 14 Jun 2025 |
| 1.25kg Discus | 40.95m | Ryan Wells | Horspath | 7 Sep 2019 |
| 4kg Hammer | 40.29 | Ryan Wells | Milton Keynes | 8 Jun 2019 |
| Pentathlon | 3253 pts | Harry Sutherland | Bedford | 15 Sep 12 |
| 4 X 100M | 45.58 secs | - | Aldershot | 26 Sep 09 |
| 4 x 300M | 2:53.5 | - | High Wycombe | 17 Jun 12 |
| 4 x 400M | 3:57.1 | - | Perivale | 18 Jul 10 |
U13 Boys
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.65 secs | Duncan Williams | Lee Valley | 26 January 2025 |
| 75M | 8.93 secs | Duncan Williams | Wycombe | 29 Jun 2025 |
| 100M | 11.48 secs | Duncan Williams | Crystal Palace | 07 Jun 2025 |
| 150M | 17.35 secs | Duncan Williams | Eton | 03 May 2025 |
| 200M | 23.28 w secs | Duncan Williams | Walton | 3 Aug 2025 |
| 400M | 68.3 secs | Lee Moorhouse | Hendon | 29 Aug 90 |
| 800M | 2:16.48 | Harry Sutherland | Kingston | 25 Jul 10 |
| 1000M | 3:26.6 | Michael Aperghis | Wycombe | 20 Mar 88 |
| 1500M | 4:48.11 | Casper Chillingworth | Little Marlow (WPH Club Champs) | 16 Jun 2019 |
| 60H | - | - | - | - |
| 75H | 12.96 | Ryan Wells | Kingston Derek Crookes Southern U13 Inter County Match | 29 Jul 2017 |
| 80H | 15.5 secs | Robert Marriot | Wycombe | 17 Sep 83 |
| Long Jump | 6.18m | Duncan Williams | Walton | 3 Aug 2025 |
| High Jump | 1.67m | Duncan Williams | Horspath | 10 May 2025 |
| Triple Jump | 8.35m | John Aperghis | Wycombe | 13 Jul 86 |
| Pole Vault | - | - | - | - |
| 3.25kg Shot | 13.92m | Harry Sutherland | Litherland | 4 Sep 10 |
| 400g Javelin | 32.93 | William J M Alexander | Birmingham (National Preparatory Schools Championships) | 1 Jul 2019 |
| 1kg Discus | 38.39m | Harry Sutherland | Litherland | 4 Sep 10 |
| Pentathlon | 1294 pts | William J M Alexander | Hemel Hempstead (Hertfordshire County Open Pentathlon Championship) | 29 Jun 2019 |
| 4 X 100M | 52.7 secs | Martin Hyland Bill Roberts Tim Woosey Steve Barnett | Bracknell | 26 Jul 69 |
U11 Boys
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 8.96 secs | Dominic McDougall | Crawley | 08 Jul 2012 |
| 75M | 10.6 secs | Dominic McDougall | Portsmouth | 15 Sep 2012 |
| 100M | 14.34 secs | Dominic McDougall | Eton | 18 Jun 12 |
| 150M | 21.0 secs | Dominic McDougall | Portsmouth | 15 Sep 2012 |
| 200M | - | - | - | - |
| 600M | 1:46.53 | Dominic McDougall | Crawley | 27 Aug 2012 |
| 800M | 2:27.3 | Dominic McDougall | Portsmouth | 15 Sep 2012 |
| Long jump | 3.87m | Dominic McDougall | Horspath | 27 May 2012 |
| High jump | 1.20m | Dominic McDougall | Stoke Gifford | 24 Jul 2012 |
| 2Kg Shot | - | - | - | - |
| Vortex | 35.75m | William Alexander | Oxford | 30 July 2017 |
| Quad kids | 237 pts | William Alexander | Oxford | 30 July 2017 |
