Female Club Records
* Club records are taken from the power of ten website and based on the athlete's age category at the time, even when competing for a different age group. Senior Results are reserved for athletes above the U20 category.
Overall Women
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 7.60 secs | Leanne Wellings | Birmingham | 29 Jan 2000 |
100M | 11.89 secs (w) | Lauretta Thorne | N/K | N/K |
150M | 18.8 secs | Alison Thorne | Hayes | 24 Mar 1991 |
200M | 24.39 secs | Lauretta Thorne | Telford | 08 Jul 1994 |
300M | 39.07 secs | Nicola Sanders | Haringay | 24 May 1998 |
400M | 54.17 secs | Margaret Southerden | Brisbane | 28 Sep 1982 |
800M | 2:07.4 | Elise Lyon | N/K | 06 Jun 1984 |
1500M | 4:16.12 | Elise Lyon | Hendon | 03 Jul 1983 |
Mile | 4:40.0 | Elise Lyon | Edinburgh | 17 Jul 1994 |
3000M | 9:24.1 | Pippa Woolven | Seattle WA, USA | 15 Feb 2014 |
5000M | 15:49.2 | Pippa Woolven | Boston, USA | 27 Jan 2017 |
10K | 37:52 | Lucy Rogers | Brighton 10K | 18 Nov 2018 |
Half Marathon | 1:23.52 | Lucy Rogers | Paris France, Fitbit Semi de Paris | 04 Mar 2018 |
Marathon | 2:57:41 | Alexandra Cook | London | 28 Apr 2019 |
2000SC | 6:36.60 | Pippa Woolven | Olympic Park | 05 May 2012 |
3000SC | 9:47.97 | Pippa Woolven | Hampden Park | 30 Jul 2014 |
60H | 9.3 secs | Leanne Wellings | London | 27 Feb 1999 |
100H | 14.3 secs | Jane Long | N/K | 18 Aug 1973 |
200H | 29.45 secs | Suzanne Powell | Crystal Palace | 02 Jun 1979 |
400H | 57.81 secs | Margaret Southerden | Grangemouth | 10 Jul 1982 |
Long Jump | 5.78m | Ann Dickenson | N/K | 23 Jun 1973 |
High Jump | 1.74m | Alyson Thomson | N/K | 08 Jul 1978 |
Triple Jump | 11.10m | Laura Patterson | Wycombe | 09 May 1998 |
Pole Vault | 4.01m (indoor) | Nemiah Munir | Loughborough | 12 Aug 2022 |
4kg Shot | 11.34m | Claire Tank | Milton Keynes | 08 Jun 1991 |
600g Javelin | 42.04m | Lauren Head | St. Albans | 20 Jul 2013 |
1kg Discus | 39.84m | Claire Tank | Bracknell | 22 Jun 1991 |
4kg Hammer | 37.86m | Hannah Wells | Yate | 20 Sept 2020 |
Heptathlon | 3656 pts | Sian Huxtable | Exeter | 26 Jun 2011 |
4 X 100M | 47.9 secs | Alison Thorne Leanne Wellings Debbie Tank Jo Spackman | N/K | N/K |
4 X 400M | 3:53.6 | Teresa Hoyle Suzanne Powell Margaret Dilley N Dilley | Wycombe | 06 May 1979 |
Pentathlon | 2709 pts | Julie Pryce | Hendon | 26 April 1983 |
Senior Women
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 7.60 secs | Leanne Wellings | Birmingham | 29 Jan 2000 |
100M | 11.89 secs (w) 12.15 secs 11.9 secs 11.8 secs (w) | Nicola Sanders Nicola Sanders Susan Hill Lauretta Thorne | Sheffield Sheffield Portsmouth N/K | 16 Aug 1998 N/K 10 Aug 1985 N/K |
150M | 18.8 secs | Alison Thorne | Hayes | 24 Mar 1991 |
200M | 24.39 secs | Lauretta Thorne | Telford | 08 Jul 1994 |
300M | 40.6 secs | Alison Thorne | Hayes | 24 Mar 1991 |
400M | 54.17 secs | Margaret Southerden | Brisbane | 28 Sep 1982 |
800M | 2:07.4 | Elise Lyon | N/K | 06 Jun 1984 |
1500M | 4:16.12 | Elise Lyon | N/K | 03 Jul 1983 |
Mile | 4:40.0 | Elise Lyon | Edinburgh | Jul 1994 |
3000M | 9:24.08 | Pippa Woolven | Seattle WA, USA | 15 Feb 2014 vU23 |
5000M | 15:49.16 | Pippa Woolven | Boston, USA John Thomas Terrier Invitational | 27 Jan 2017 vSEN |
10K | 37:52 | Lucy Rogers | Brighton 10K | 18 Nov 2018 vSEN |
Half Marathon | 1:23.52 | Lucy Rogers | Paris France, Fitbit Semi de Paris | 04 Mar 2018 vSEN |
Marathon | 2:57:41 | Alexandra Cook | London | 28 Apr 2019 |
2000SC | 6:36.60 | Pippa Woolven | Olympic Park | 05 May 2012 xU20 |
3000SC | 9:47.97 | Pippa Woolven | Hampden Park | 30 Jul 2014 vU23 |
60H | 9.3 secs | Leanne Wellings | London | 27 Feb 1999 |
100H | 14.3 secs | Jane Long | N/K | 18 Aug 1973 |
200H | 29.45 secs | Suzanne Powell | Crystal Palace | 02 Jun 1979 |
400H | 57.8 secs 57.81 secs | Teresa Hoyle Margaret Southerden | Enfield Grangemouth | 26 Jul 1986 10 Jul 1982 |
Long Jump | 5.78m | Ann Dickenson | N/K | 23 Jun 1973 |
High Jump | 1.74m | Alyson Thomson | N/K | 08 Jul 1978 |
Triple Jump | 11.10m | Laura Patterson | Wycombe | 09 May 1998 |
Pole Vault | 3.80m (indoor) | Nemiah Munir | Sheffield BUCS British University Championships | 20 Feb 2022 v |
4kg Shot | 11.34m | Claire Tank | Milton Keynes | 08 Jun 1991 |
600g Javelin | 42.04m | Lauren Head | St. Albans Sweatshop Southern Athletics League Division 2 N | 20 Jul 2013 xU20 |
1kg Discus | 39.84m | Claire Tank | Bracknell | 22 Jun 1991 |
4kg Hammer | 34.40m | Jodie Pearce | Little Marlow | 19 May 2019 |
Heptathlon | 3656 pts | Sian Huxtable | Exeter | 26 Jun 2011 xU20 |
4 X 100M | 47.9 secs | Alison Thorne Leanne Wellings Debbie Tank J Spackman | N/K | N/K |
4 X 400M | 3:53.6 | Teresa Hoyle Suzanne Powell Margaret Dilley N Dilley | Wycombe | 06 May 1979 |
U20 Women
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 8.03 secs | Sophie Matthews | Lee Valley | 19 Jan 2014 |
100M | 11.89 secs (w) 12.15 secs | Nicola Sanders Nicola Sanders | Sheffield Sheffield | 16 Aug 1998 N/K |
150M | 18.8 secs | Alison Thorne | Hayes | 24 Mar 1991 |
200M | 24.39 secs | Lauretta Thorne | Telford | 08 Jul 1994 |
300M | 39.07 secs | Nicola Sanders | Haringey | 24 May 1998 |
400M | 54.27 secs | Lauretta Thorne | Barnet Copthall | 27 Aug 1994 |
600M | 1:38.5 | Bryony Lovett | Wycombe | 22 Oct 1978 |
800M | 2:08.77 | Elise Lyon | Lille (Fr) | 06 Jun 1982 |
1500M | 4:16:12 | Elise Lyon | Hendon | 03 Jul1983 |
Mile | 4:40:13 | Elise Lyon | Edinburgh | 17 Jul 1984 |
3000M | 10:01:40 | Pippa Woolven | Welwyn | 22 Apr 2011 |
5000M | 18:53.0 | Ellen Cooper | Horspath - Southern Athletics League - North West | 11 Jul 2021 |
1500SC | 4:53.53 | Pippa Woolven | Gateshead | 02 Jul 2011 |
Mile | - | - | - | - |
2000SC | 6:36:60 | Pippa Woolven | Olympic Park | 05 May 2012 |
3000SC | 10:11:86 | Pippa Woolven | Watford | 09 Jun 2012 |
60H | - | - | - | - |
80H | 11.4 secs | Jane Long | Bebington | Jul 1973 |
100H | 14.3 secs | Jane Long | West London Stadium | 18 Aug 1973 |
200H | 29.45 secs | Suzanne Powell | Crystal Palace | 02 Jun 1979 |
400H | 58.96 secs | Nicola Sanders | Bydgoszcz, Poland | 17 Jul 1999 |
Long Jump | 5.60m | Jane Long | WLS | 18 Aug 1973 |
High Jump | 1.65m | Alice Groom | Southampton | 17 Jun 2006 |
Triple Jump | 11.10m | Laura Patterson | Wycombe | 09 May 1998 |
Pole vault | 3.70m | Nemiah Munir | Bracknell Youth Development League Upper Southern North West | 05 Sep 2021 |
4kg Shot | 11.34m | Claire Tank | Milton Keynes | 08 Jun 1991 |
600g Javelin | 42.04m | Lauren Head | St. Albans | 20 Jul 2013 |
1kg Discus | 39.84m | Claire Tank | Bracknell | 22 Jun 1991 |
4kg Hammer | 37.86m | Hannah Wells | Yate & District AC - Open Field Event | 20 Sep 2020 |
Heptathlon | 3733 pts | Aife McAuley | ESAA, Mansfield | 23 Jun 2024 |
4 X 100M | 49.2 secs | Jo Spackman Kathryn Knapfield Alison Thorne Debbie Tank | Bracknell | 22 Jun 1991 |
4 x 200M | 1:58.0 | N/K | Norbiton | 05 May 1971 |
4 X 400M | 3:53.6 | Teresa Hoyle Suzanne Powell Melinda Stone Bryony Lovett | Wycombe | 06 May 1979 |
Penthalon | 2702 pts | Aoife McAuley | Lee Valley | 26 Nov 2023 |
U17 Women
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 8.31 secs | Jemima Hay | Eton | 3 Feb 2019 |
100M | 11.89 secs (w) 12.15 secs | Nicola Sanders Nicola Sanders | Sheffield Sheffield | 16 Aug 1998 N/K |
200M | 24.82 secs 24.64 secs (w) 24.6 secs | Lauretta Thorne Nicola Sanders Nicola Sanders | Crystal Palace Sheffield Wycombe | 12 Sep 1993 N/K 31 Aug 1998 |
300M | 39.07 secs | Nicola Sanders | Haringey | 24 May 1998 |
400M | 56.11 secs | Teresa Hoyle | Crystal Palace | 02 Jun 1979 |
800M | 2:08.77 | Elise Lyon | Lille (Fr) | 06 Jun 1982 |
1000M | 3:08.0 | Julie Knight | Wycombe | 22 Oct 78 |
1500M | 4:22.51 | Elise Lyon | Crystal Palace | 31 Jul 1982 |
3000M | 9:38.1 | Elise Lyon | High Wycombe | 12 Sep 1981 |
1500SC | 5:14.64 | Olivia Brown | Eton - Youth Development League Upper Southern North West | 27 Jun 2021 |
2000SC | 7:39.40 | Olivia Brown | Abingdon - Southern Athletics League - North West | 20 Jun 2021 |
60H | - | - | - | - |
80H | 11.4 secs | Jane Long | Bebington | 31 Jul 1973 |
100H | 14.3 secs | Jane Long | WLS | 18 Aug 1973 |
200H | 29.45 secs | Suzanne Powell | Crystal Palace | 2 Jun 1979 |
300H | 45.6 secs | Nicola Sanders | Bournemouth | 26 May 1998 |
400H | 62.65 secs | Suzanne Powell | Crystal Palace | 01 Jun 1979 |
Long Jump | 5.60m | Jane Long | WLS | 18 Aug 1973 |
High Jump | 1.65m | Alice Groom | Southampton | 17 Jun 2006 |
Triple Jump | 10.40m | Emma Delgado | Twickenham | 2 Jun 2013 |
Pole vault | 3.15m | Laura Patterson | Woking | 5 Sep 1998 |
4kg Shot | 10.09m | Philipa Moore | Wycombe | 15 Jun 1986 |
600g Javelin | 39.52m | Lauren Head | Perivale | 01 Sep 2012 |
1kg Discus | 33.70m | Sarah Staubbs | Wycombe | 11 May 1996 |
3kg Hammer | 42.31m | Hannah Wells | Harrow | 5 May 2019 |
4kg Hammer | 36.69 | Hannah Wells | Luton | 14 Apr 2018 |
Heptathlon | 4298 pts | Nicola Sanders | N/K | N/K |
4 X 100M | 50.4 secs | Anne Tulloch Nicola Sanders Jo Pulsford Liz Rzewski | Watford | N/K |
4 X 200M | 1:58.0 | N/K | Norbiton | 05 May 1971 |
4 X 300M | 3:00.7 | N/K | Bracknell | 22 May 2011 |
4 X 400M | 3:53.6 | Teresa Hoyle Suzanne Powell Melinda Stone Bryony Lovett | Wycombe | 06 May 1979 |
U15 Girls
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 8.33 | Sophie Matthews | Lee Valley | 17 Jan 2010 |
100M | 12.4 secs | Debbie Tank | Enfield | 26 Jul 1986 |
200M | 25.2 secs | Alison Thorne | Swindon | 04 Apr 1987 |
300M | 42.95 secs | Olivia Lowrie | Horspath | 23 May 2015 |
600M | 1:38.5 | Bryony Lovett | Wycombe | 22 Oct 1978 |
800M | 2:11.1 | Alison Clifford | Crystal Palace | 21 Aug 1976 |
1000M | 3:08.0 | Julie Knight | Wycombe | 22 Oct 1978 |
1500M | 4:31:85 | Kirsten Stilwell | Birmingham | 08 Jul 2017 |
Mile | 5:02:27 | Kirsten Stilwell | Stretford | 19 Aug 2017 |
3000M | 10:39.43 | Evie Burton | Harrow AC 3000m Spring Open | 22 Apr 2021 |
2.5K Walk | 13:33.4 | Emma Landon | Windsor | 16 Sep 1984 |
60H | 9.77 secs | Jemima Hay | Lee Valley | 20 Jan 2018 |
75H | 12.00 secs | Jemima Hay | Hemel Hempstead | 21 Jul 2018 |
Long Jump | 5.39m | Jemima Hay Jane Long | Milton Keynes Crystal Palace | 9 Jun 2018 3 Jun 1972 |
High Jump | 1.60m | Jo Game | Basingstoke | 19 Jun 1982 |
Triple Jump | 8.91m | Georgina Haley | Abingdon | 31 Mar 2012 |
Pole Vault | 2.70m | Jo Nightingale | Stoke | 20 Aug 1997 |
3kg Shot | 10.21m | Eloise Walker | Lee Valley | 5 Apr 2014 |
3.25kg Shot | 10.89m | Julia Jones | Bournemouth | 11 Aug 1973 |
500g Javelin | 33.27m | Eloise Walker | Hendon | 3 Aug 2014 |
600g Javelin | 29.09m | Lauren Head | Perivale | 18 Jul 2010 |
1kg Discus | 32.80m | Claire Tank | Radley | 03 Apr 1988 |
3kg Hammer | 35.01m | Hannah Wells | Mile End Youth Development U13/U15 League Division South Central 1 | 18 Jun 2017 |
Pentathlon | 2709 pts | Julie Pryce | Hendon | 26 Apr 1983 |
4 X 100M | 50.9 secs | Emma Styles Kate Wensley Julia Doman Lori Thorne | Basingstoke | 07 Jul 1991 |
4 x 300M | 2:58.6 | Scarlet Storr Grace Storr Olivia Lowrie Maisie Pennant | Hemel Hempstead | 18 Jul 2015 |
4 x 400M | 10:50.6 | N/K | Norbiton | 05 May 1971 |
U13 Girls
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 8.9 secs | Olivia Lowrie | Lee Valley | 22 Mar 14 |
75M | 10.1 secs | Sophie Matthews Laverne Slater | Milton Keynes Bromley | 22 Jun 08 24 Jul 94 |
100M | 12.8 secs | Alison Thorne | Portsmouth | 10 Aug 85 |
150M | 19.6 secs | Laverne Slater | Bromley | 24 Jul 94 |
200M | 26.4 secs | Alison Thorne | Portsmouth | 10 Aug 85 |
600M | 1:51.9 | Kirsten Stilwell | Horspath | 26 May 13 |
800M | 2:22.57 | Olivia Lowrie | Kingston | 27 Jul 14 |
1000M | 3:40.0 | Louise Outten | N/K | N/K |
1200M | 3:51.4 | Kirsten Stilwell | Hemel Hempstead | 18 Jul 15 |
1500M | 4:52.75 | Kirsten Stilwell | Horspath | 8 Jul 15 |
60H | 11.19 secs | Jasmine Presho | Eton | 2 Mar 14 |
70H | 12.2 secs | Julie Print Lauren Torley | Guildford Bracknell | 15 Sep 85 28 Jun 12 |
Long Jump | 4.80m | Julie Pryce | Wycombe | 8 Jun 85 |
High Jump | 1.40m | Marissa Robertson | Woking | 7 Sep 08 |
Pole Vault | 1.70m | Jasmine Presho | Crawley | 20 Apr 14 |
2.72kg Shot | 10.77m | Eloise Walker | Watford | 8 Sep 13 |
400g Javelin | 35.22m | Eloise Walker | Parliament Hill | 13 Jul 13 |
0.75kg Discus | 25.54m | T Foster | Wycombe | 20 Mar 88 |
Pentathlon | 1922 pts | Jasmine Presho | Tonbridge | 25 Aug 14 |
4 X 100M | 54.9 secs | Claire Tank Elaine Davis Alison Thorne Debbie Tank | Bracknell | 21 Jul 85 |
U11 Girls
Event | Performance | Name | Place | Date |
---|---|---|---|---|
60M | 9.3 secs | Emily Sanderson | Lee Valley | 22 Dec 13 |
75M | 11.3 secs | Emily Sanderson | Horspath | 26 May 13 |
100M | 15.28 secs | Emily Sanderson | Tooting Bec | 24 Aug 13 |
150M | 25.25 secs | Millie Lowrie | Bracknell | 29 Mar 14 |
200M | 31.3 secs | Emily Sanderson | Lee Valley | 22 Dec 13 |
600M | 1:51.9 | Kirsten Stilwell | Horspath | 26 May 13 |
800M | 2:58.77 | Pia Crowley | Horspath | 2 Jun 13 |
Long jump | 3.67m | Emily Sanderson | Horspath | 26 May 13 |
High jump | 1.18m | Claudia Kerry-Roger | Stantonbury | 5 Jul 15 |
2Kg Shot | 4.83m | Jasmine Presho | Bath | 9 Sep 12 |
Vortex | 23.03m | Carys Arnold | Little Marlow | 19 Apr 15 |
Quad kids | 185 pts | Jasmine Presho | Horspath | 13 May 12 |