Male Club Records
* Club records are taken from the power of ten website and based on the athlete's age category at the time, even when competing for a different age group. Senior Results are reserved for athletes above the U20 category.
Overall Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.11 secs | Kieran Shah | Lee Valley Be Fit Today Track Academy Indoor Series 2 | 08 Jan 23 |
| 100M | 10.7 secs | Paul Nash | Parliament Hill | 28 May 77 |
| 200M | 21.67 secs | Josh Parry | Horspath, Oxford | 24 May 17 |
| 300M | 35.9 secs | Jon Roote | Oxford | 6 Feb 82 |
| 400M | 47.2 secs | Henry Blackburn | Crystal Palace | 1 Jul 79 |
| 600M (i) | 1:22.9 | Raihan Lenoir | Lea Valley | 11 Dec 22 |
| 800M | 1:49.73 | Raihan Lenoire | Watford | 12 Jul 25 |
| 1000M | 2:28.4 | Steve Hackett | Parliament Hill | 21 Apr 82 |
| 1500M | 3:49.28 | Zac Randall | Solihull | 21 Jul 12 |
| 3000M | 8:05.0 | Ken Bell | Crystal Palace | 7 May 78 |
| 5000M | 14:14.8 | Neil Panchen | N/K | 26 Jun 88 |
| 10000M | 29:48 | Tom Crockett | Parliament Hill | 20 May 23 |
| Half Marathon | 01:09:31 | Liam Busby | Wokingham | 26 Feb 23 |
| Marathon | 2:28.52 | Peter Gee | London | 21 Apr 85 |
| 2000SC | 5:50.94 | Matthew Axe | Eltham | 19 Jun 13 |
| 3000SC | 9:21.8 | Paul Churchward | Crystal Palance | 24 Jun 72 |
| 60H | 8.46 secs | Harry Sutherland | Sheffield | 08 Mar 12 |
| 110H | 15.0 secs | Michael Jackson | Twickenham | 25 May 74 |
| 200H | 27.5 secs | Bob Broadridge | Oxford | 27 Aug 88 |
| 400H | 54.4 secs | Derek Thomson | Wycombe | 29 May 83 |
| Long Jump | 7.54m | Gary Pullen | Enfield | 12 Jun 83 |
| High Jump | 2.05m | Matthew Newman | Wycombe | 13 Sep 87 |
| Triple Jump | 14.54m | John Short | Windsor | 8 Jun 83 |
| Pole Vault | 4.40m | Neil Cottrell | Lee Valley | 19 Jan 08 |
| 7.26kg Shot | 13.88m | Derek Stubbs | Datchet | 29 May 71 |
| Old' Lightweight Javelin | 65.90m | Nigel Stenton | Crystal Palace | 03 Jun 78 |
| 800g Javelin | 53.20m | David Bushrod | Wycombe | 5 Jun 10 |
| 2kg Discus | 42.50m | Derek Stubbs | Twickenham | 28 May 68 |
| 7.26kg Hammer | 48.58m | Kevin McNab | Wycombe | 23 Jun 79 |
| Decathlon | 5820 pts | Bob Broadbridge | Parliament Hill | 27/28 Aug 87 |
| Pentathlon | 3458 pts | Harry Sutherland | Sheffield | 14 Dec 13 |
| 4 X 100M | 43.3 secs | Paul Nash David Webb Doug Sheffield Roger Bennett | Bracknell | 5 Aug 78 |
| 4 X 400M | 3:24.3 | Henry Blackburn Gareth Brown John Key Andrew Harvey | Windsor | 2 Jun 79 |
Senior Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.11 secs | Kieran Shah | Lee Valley Be Fit Today Track Academy Indoor Series 2 | 8 Jan 2023 |
| 100M | 10.7 secs | Paul Nash John Roote | Parliament Hill N/K | 28 May 77 13 Jul 83 |
| 200M | 21.67 secs | Josh Parry | Horspath | 24 May 17 |
| 300M | 35.9 secs | Jon Roote | Oxford | 6 Feb 82 |
| 400M | 47.2 secs | Henry Blackburn | N/K | 1 Jul 79 |
| 600M | 1:24.2 | Roger Smith | St Albans | 12 Aug 73 |
| 800M | 1:49.73 | Raihan Lenoire | Watford | 12 Jul 25 |
| 1500M | 3:49.28 | Zac Randall | Solihull | 21 Jul 12 |
| 3000M | 8:05.0 | Ken Bell | Seattle WA, USA | 7 May 78 |
| 5000M | 14:14.78 | Neil Panchen | N/K | 26 Jun 88 |
| 10000M | 29:48 | Tom Crockett | Parliament Hill | 20 May 23 |
| Half Marathon | 01:09:31 | Liam Busby | Wokingham | 26 Feb 23 |
| Marathon | 2:28.52 | Peter Gee | London | 21 Apr 85 |
| 2000SC | 5:50.94 | Matthew Axe | Eltham | 19 Jun 13 |
| 3000SC | 9:21.8 | Paul Churchward | N/K | 24 Jun 72 |
| 60H | 8.89 | Barrie Marsden | Lee Valley | 24 Mar 26 |
| 110H | 15.0 secs | Michael Jackson | Twickenham | 25 May 74 |
| 100H | 14.73 | Barrie Marsden | Woking | 31 May 26 |
| 200H | 27.5 secs | Bob Broadhouse | Oxford | 27 Aug 88 |
| 400H | 54.4 secs | David Mead Martin Gillingham Derek Thomson | N/K N/K N/K | 23 Aug 69 8 Aug 81 29 May 83 |
| Long Jump | 7.54m | Gary Pullen | N/K | 12 Jun 83 |
| High Jump | 2.05m | Matthew Newman | Wycombe | 13 Sep 87 |
| Triple Jump | 14.54m | John Short | N/K | 8 Jun 83 |
| Pole Vault | 4.40m | Alistair Patterson Neil Cottrell | N/K Lee Valley | 22 Jan 05 19 Jan 08 |
| 7.26kg Shot | 13.88m | Derek Stubbs | N/K | 29 May 71 |
| 800g Javelin | 53.20m | David Bushrod | Wycombe | 5 Jun 10 |
| 2kg Discus | 42.50m | Derek Stubbs | N/K | 28 May 68 |
| 7.26kg Hammer | 48.58m | Kevin McNab | N/K | 23 Jun 79 |
| Decathlon | 5820 pts | Bob Broadbridge | Parliament Hill | 27/28 Aug 87 |
| 4 X 100M | 43.3 secs | Paul Nash David Webb Doug Sheffield Roger Bennett | Bracknell | 5 Aug 78 |
| 4 X 200M | 1:30.3 | John Barratt Nigel Brothers Paul Nash David Webb | Bracknell | 19 Aug 72 |
| 4 X 400M | 3:24.3 | Henry Blackburn Gareth Brown John Key Andrew Harvey | Windsor | 2 Jun 79 |
| 4 X 800M | 7:43.6 | David Read Jim Hood John Currell Pat Weedon | Wimbledon | 6 Aug 69 |
| 4 X 1500M | 16:18.2 | Tony Redrup David Harding Brian Codling Peter Yates | Hornchurch | 16 Aug 61 |
| 1600 Medley | 3:40.2 | Nigel Goddard (200) David Webb S. Baskerville Roger Smith (800) | Bracknell | 19 Aug 72 |
U20 Men
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.33 secs | Ryan Wells | Sheffield | 6 January 24 |
| 100M | 10.7 secs | Jon Roote | Wycombe | 13 Jul 83 |
| 200M | 21.81 secs | Doug Sheffield | N/K | 29 May 78 |
| 300M | 35.9 secs | Jon Roote | Oxford | 6 Feb 82 |
| 400M | 47.2 secs | Henry Blackburn | Crystal palace | 1 Jul 79 |
| 600M | 1:22.92 i | Raihan Lenoire | Lee Valley Be Fit Today Track Academy Series | 11 Dec 2022 v |
| 800M | 1:50.30 | Zac Randall Gareth Brown | Belfast Hendon | 24 Jul 10 17 Sep 80 |
| 1000M | 2:36.0 | Andrew Bailey | Stoke Mandeville | 1 Jul 87 |
| 1500M | 3:53.80 | Matthew Axe | Watford | 12 Jun 13 |
| 3000M | 8:22.2 | Neil Panchen | Yeovil | 9 Jul 85 |
| 5000M | 14:14.78 | Neil Panchen | Stoke | 26 Jun 88 |
| 10000M | 34:29.4 | Russell Gammon | Wycombe | 11 Jun 86 |
| 2000SC | 5:50.94 | Matthew Axe | Eltham | 19 Jun 13 |
| 3000SC | 9:21.8 | Paul Churchwand | Crystal Palace | 24 Jun 72 |
| 60H | 8.30 secs | Ryan Wells | Lee Valley | 4 Feb 23 |
| 110H | 14.74 secs | Ryan Wells | Birmingham | 1 July 23 |
| 400H | 54.4 secs | Michael Jackson | Brighton | 3 Aug 81 |
| Long Jump | 7.41m | Gary Pullen | Cymbran | 1 Aug 82 |
| High Jump | 2.05m | Matthew Newman | Wycombe | 13 Sep 87 |
| Triple Jump | 14.20m | Robert Sutherland | Lee Valley | 25 Jan 14 |
| Pole Vault | 4.30m | Ian Parkinson Neil Cottrell | Salisbury Uxbridge | 16 Jul 97 21 Jan 06 |
| 6kg Shot | 13.09m | Harry Sutherland | Leamington | 13 Jun 15 |
| 800g Javelin | 49.64m | Simon Gosling | Bedford | 15 Aug 92 |
| 1.75kg Discus | 42.38 | Ryan Wells | EA Comb. Champs, B'ham | 28 Jul 24 |
| 6kg Hammer | 45.00m | Ian Turton | Perivale | 11 Jun 06 |
| Decathlon | 5755 pts | Ryan Wells | Birmingham | 28 July 24 |
| 4 X 100M | 45.9 secs | - | Guildford | 30 Jun 13 |
| 4 X 400M | 3:37.7 | - | Guildford | 30 Jun 13 |
| Indoor Heptathlon | 4379 | Ryan Wells | Sheffield | 6 Jan 24 |
U18 Men
| Event | Performance | Name | Place | Date |
|---|
U16 Boys
| Event | Performance | Name | Place | Date |
|---|
U14 Boys
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| Long Jump | 7.06m | Duncan Williams | England Schools Birmingham | 10/07/2026 |
| 100m | 11.39 | Duncan Williams | Oxford City Midweek Open Meeting Horspath | 15/07/2026 |
| 200m | 23.51 | Duncan Williams | U14 Inter Counties, Walton | 02/08/2026 |
U12 Boys
| Event | Performance | Name | Place | Date |
|---|
U11 Boys
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 8.96 secs | Dominic McDougall | Crawley | 08 Jul 2012 |
| 75M | 10.6 secs | Dominic McDougall | Portsmouth | 15 Sep 2012 |
| 100M | 14.34 secs | Dominic McDougall | Eton | 18 Jun 12 |
| 150M | 21.0 secs | Dominic McDougall | Portsmouth | 15 Sep 2012 |
| 200M | - | - | - | - |
| 600M | 1:46.53 | Dominic McDougall | Crawley | 27 Aug 2012 |
| 800M | 2:27.3 | Dominic McDougall | Portsmouth | 15 Sep 2012 |
| Long jump | 3.87m | Dominic McDougall | Horspath | 27 May 2012 |
| High jump | 1.20m | Dominic McDougall | Stoke Gifford | 24 Jul 2012 |
| 2Kg Shot | - | - | - | - |
| Vortex | 35.75m | William Alexander | Oxford | 30 July 2017 |
| Quad kids | 237 pts | William Alexander | Oxford | 30 July 2017 |
