Male Junior Club Records pre-April 2026
* Club records are taken from the power of ten website and based on the athlete's age category at the time, even when competing for a different age group. Senior Results are reserved for athletes above the U20 category.
U13 Boys (pre-April 2026)
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.65 secs | Duncan Williams | Lee Valley | 26 January 2025 |
| 75M | 8.93 secs | Duncan Williams | Wycombe | 29 Jun 2025 |
| 100M | 11.48 secs | Duncan Williams | Crystal Palace | 07 Jun 2025 |
| 150M | 17.35 secs | Duncan Williams | Eton | 03 May 2025 |
| 200M | 23.28 w secs | Duncan Williams | Walton | 3 Aug 2025 |
| 400M | 68.3 secs | Lee Moorhouse | Hendon | 29 Aug 90 |
| 800M | 2:16.48 | Harry Sutherland | Kingston | 25 Jul 10 |
| 1000M | 3:26.6 | Michael Aperghis | Wycombe | 20 Mar 88 |
| 1500M | 4:48.11 | Casper Chillingworth | Little Marlow (WPH Club Champs) | 16 Jun 2019 |
| 60H | - | - | - | - |
| 75H | 12.96 | Ryan Wells | Kingston Derek Crookes Southern U13 Inter County Match | 29 Jul 2017 |
| 80H | 15.5 secs | Robert Marriot | Wycombe | 17 Sep 83 |
| Long Jump | 6.18m | Duncan Williams | Walton | 3 Aug 2025 |
| High Jump | 1.67m | Duncan Williams | Horspath | 10 May 2025 |
| Triple Jump | 8.35m | John Aperghis | Wycombe | 13 Jul 86 |
| Pole Vault | - | - | - | - |
| 3.25kg Shot | 13.92m | Harry Sutherland | Litherland | 4 Sep 10 |
| 400g Javelin | 32.93 | William J M Alexander | Birmingham (National Preparatory Schools Championships) | 1 Jul 2019 |
| 1kg Discus | 38.39m | Harry Sutherland | Litherland | 4 Sep 10 |
| Pentathlon | 1294 pts | William J M Alexander | Hemel Hempstead (Hertfordshire County Open Pentathlon Championship) | 29 Jun 2019 |
| 4 X 100M | 52.7 secs | Martin Hyland Bill Roberts Tim Woosey Steve Barnett | Bracknell | 26 Jul 69 |
U15 Boys (pre-April 2026)
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.37 secs | Duncan Williams | SEAA Indoor Champs, Lee Valley | 10 January 26 |
| 100M | 11.4 secs | Stephen Parkinson | N/K | N/K |
| 200M | 23.5 secs | Stephen Parkinson | N/K | N/K |
| 300M | 37.89 secs | Tim Rogers | Birmingham | 5 Jul 13 |
| 400M | 54.2 secs | Stephen Bridge | Bracknell | 21 Jul 91 |
| 600M | 1:33.2 | Gareth Mozeley | Bracknell | 3 Jul 83 |
| 800M | 2:01.60 | Zac Randall | TVAC | 26 Aug 06 |
| 1000M | 2:53.7 | Alex Taylor | Stoke Mandeville | 1 Jul 87 |
| 1500M | 4:11.32 | Ben Sutherland | Watford | 2 Jun 10 |
| 3000M | 9:25.51 | Zac Randall | Watford | 20 Sep 06 |
| 5000M | 17:35.0 | Peter Adars | Aylesbury | 4 Jul 70 |
| 60H | 9.05 secs | Ryan Wells | Lee Valley | 15 Dec 2019 |
| 80H | 11.65 secs 1.6w | Ryan Wells | England Athletics U15 / U17 Championships | 01 Sep 2019 |
| Long Jump | 6.21m | Jack Wallwork | English Schools Champs, Birmingham | 12 Jul 2024 |
| High Jump | 1.70m | Keiron Weedon Drew Tate | Hayes Perivale | 23 Aug 92 18 Jul 10 |
| Triple Jump | 12.13m | Andrew Read | Peterborough | 3 Sep 77 |
| Pole Vault | 3.00m | Ian Parkinson | High Wycombe | 30 Aug 93 |
| 4kg Shot | 16.30m | Harry Sutherland | Milton Keynes | 30 Jun 2012 |
| 600g Javelin | 48.36m | Jack Morgan | Milton Keynes | 14 Jun 2025 |
| 1.25kg Discus | 40.95m | Ryan Wells | Horspath | 7 Sep 2019 |
| 4kg Hammer | 40.29 | Ryan Wells | Milton Keynes | 8 Jun 2019 |
| Pentathlon | 3253 pts | Harry Sutherland | Bedford | 15 Sep 12 |
| 4 X 100M | 45.58 secs | - | Aldershot | 26 Sep 09 |
| 4 x 300M | 2:53.5 | - | High Wycombe | 17 Jun 12 |
| 4 x 400M | 3:57.1 | - | Perivale | 18 Jul 10 |
U17 Men (pre-April 2026)
| Event | Performance | Name | Place | Date |
|---|---|---|---|---|
| 60M | 7.37 secs | Ryan Wells | Lee Valley | 18 Dec 21 |
| 100M | 11.1 secs | Michael Jackson Andy Niven Christian Wade Joshua Parry | Wycombe N/K Bracknell Portsmouth | 14 Aug 71 14 Aug 76 20 May 07 20 Jul 14 |
| 200M | 22.2 secs | Joshua Parry | Hemel Hempstead | 17 May 14 |
| 400M | 50.2 secs | Tim Rogers | Horspath | 23 May 15 |
| 600M | 1:25.3 | Jim Hood | St Albans | 7 Apr 69 |
| 800M | 1:54.7 | Jim Hood | Bracknell | 27 Jun 69 |
| 1000M | 2:53.7 | Alex Taylor | Stoke Mandeville | 1 Jul 87 |
| 1500M | 3:55.36 | Matthew Axe | Watford | 27 Jun 12 |
| 3000M | 8:38.38 | Matthew Axe | Watford | 25 Jul 12 |
| 5000M | 16:04.7 | John Hoy | Luton | 13 Jun 76 |
| 1000SC | 2:49.1 | Paul Churchwand | Maidenhead | 14 Jul 71 |
| 1500SC | 4:19.03 | Matthew Axe | Bedford | 18 Aug 12 |
| 2000SC | 6:04.4 | Paul Churchwand | Crystal Palace | 20 Jun 71 |
| 3000SC | 9:30.4 | Paul Churchwand | Bracknell | 2 Jul 71 |
| 60H | 8.41 secs | Ryan Wells | Lee Valley | 19 Dec 21 |
| 100H | 13.76 secs | Ryan Wells | Eton Youth Development League Upper Southern North West | 25 Jul 2021 |
| 110H | 15.9 secs | John Key | Windsor | 16 May 74 |
| 400H | 58.4 secs | Robert Bushrod | Milton Keynes | 12 Jun 04 |
| Long Jump | 6.99m | Gary Pullen | Wycombe | 4 Aug 79 |
| High Jump | 1.85m | Richard Stone | Wycombe | 15 May 85 |
| Triple Jump | 13.45m | Andrew Read | N/K | 13 Aug 79 |
| Pole vault | 4.00m | Ian Parkinson Neil Cottrell | Harrow Birmingham | 21 May 95 9 Feb 04 |
| 5kg Shot | 15.36m | Harry Sutherland | Bedford | 31 Aug 13 |
| 700g Javelin | 51.54m | David Bushrod | Woking | 4 Sep 05 |
| 1.5kg Discus | 42.40m | Robert Davies | Southall | 10 Aug 69 |
| 5kg Hammer | 41.45m | Ryan Wells | Bracknell Youth Development League Upper Southern North West | 5 Sep 2021 |
| Pentathlon | 3458 pts | Harry Sutherland | Sheffield | 14 Dec 13 |
| Heptathlon | 4714 pts | Harry Sutherland | Sheffield | 9 Mar 14 |
| Octathlon | 5121 pts | Harry Sutherland | Birmingham | 22 Sep 13 |
| Decathlon | 5515 pts | Ryan Wells | England Athletics U17 & U15 Combined Events Championships | 29 Aug 21 |
| 4 X 100M | 47.0 secs | Robert Marriot Justin Lock Jason North Duncan Allen N/K -Second Group | Watford Eltham | 25 Apr 87 19 Jun 11 |
| 4 X 400M | 3:41.8 | - | Bracknell | 22 May 11 |
